PARENT FEES
The parent fees are comprised of the school fee and the charge for food.
SCHOOL FEE
The monthly school fee is scaled and depends on household income. This is defined as the sum of incomes. The school fee can be waived in individual cases.
Household income in € | Fee per Month |
€ 20,000 | € 20.00 |
€ 30,000 | € 50.00 |
€ 40,000 | € 90.00 |
€ 50,000 | € 120.00 |
€ 60,000 | € 180.00 |
€ 70,000 | € 220.00 |
€ 80,000 | € 280.00 |
€ 100,000 | € 380.00 |
€ 150,000 | € 480.00 |
€ 200,000 | € 500.00 |
CATERING
The fee for lunch catering amounts to € 2.50 per meal per child.
HOLIDAY CARE
Fee Calculation | Fee per Day |
Regular care 8 am - 4 pm | € 12.00 |
Additional care | € 1.50 |
Additional care 4 pm - 5.15 pm | € 1.50 |